Doklad č. | Názov dokladu | Čiastka | Čiastka bez DPH | DPH | Zmluva | Objednávka | Dátum doručenia | Názov | IČO |
---|---|---|---|---|---|---|---|---|---|
FP20000001 | servis operačného stola | 513,96 | 513,96 | 0,00 | 163/2019/TO | 07.01.2020 | FENIX Bratislava | 35730854 | |
FP20000002 | lieky | 964,89 | 964,89 | 0,00 | 2/2020 | 09.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000003 | plyn 01/2020 | 4.691,00 | 4.219,04 | 471,96 | 2773/259/19 | 09.01.2020 | SPP, a.s. Bratislava | 35815256 | |
FP20000004 | diagnostiká | 39,42 | 39,42 | 0,00 | 2017197 | 10.01.2020 | BIO G spol. s r.o. Bratislava | 34123415 | |
FP20000005 | lieky | 350,57 | 350,57 | 0,00 | 6/2020 | 09.01.2020 | Phoenix Bratislava | 34142941 | |
FP20000006 | lieky | 137,84 | 137,84 | 0,00 | 3/2020 | 09.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000007 | lieky | 6,84 | 6,84 | 0,00 | 5/2020 | 09.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000008 | lieky | 979,93 | 979,93 | 0,00 | 8/2020 | 09.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000009 | lieky | 965,15 | 965,15 | 0,00 | 1/2020 | 09.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000010 | oprava videobronchoskopu | 10.123,96 | 10.123,96 | 0,00 | 162/2019/TO | 10.01.2020 | ASKIN Bratislava | 17323100 | |
FP20000011 | rozšírenie siete | 833,74 | 694,78 | 138,96 | 9920001 | 09.01.2020 | SiNET Telecom Poprad | 31661564 | |
FP20000012 | vajcia | 84,24 | 70,20 | 14,04 | 6/8.1.2020 | 14.01.2020 | Eggro-farm s.r.o. Medzev | 45440751 | |
FP20000013 | mäso | 719,84 | 654,40 | 65,44 | 4/8.1.2020 | 14.01.2020 | MIROND s.r.o. Kežmarok | 31733433 | |
FP20000014 | mlieko, ml. výrobky | 26,12 | 23,11 | 3,01 | 3/3.1.2020 | 14.01.2020 | INMEDIA s.r.o. Zvolen | 36019208 | |
FP20000015 | techn. materiál | 2.846,40 | 2.372,00 | 474,40 | 161/TO/2019 | 14.01.2020 | P-ečko Kežmarok | 44399804 | |
FP20000016 | náramky pre pacientov | 1.305,00 | 1.305,00 | 0,00 | 9919165 | 14.01.2020 | IDSYS, s.r.o. | 47182024 | |
FP20000017 | el. materiál | 902,02 | 751,68 | 150,34 | osobný odber | 14.01.2020 | EDEN Poprad | 36476790 | |
FP20000018 | svietidlá | 479,58 | 399,65 | 79,93 | osobný odber | 14.01.2020 | Trendlux s.r.o. Poprad | 36457060 | |
FP20000019 | dobropis - lieky | -495,22 | -495,22 | 0,00 | dobropis | 14.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000020 | lieky | 134,75 | 134,75 | 0,00 | 980/2019 | 14.01.2020 | Intravena s.r.o. Prešov | 31717802 | |
FP20000021 | lieky | 268,95 | 268,95 | 0,00 | 20/2020 | 14.01.2020 | MED-ART Nitra | 34113924 | |
FP20000022 | lieky | 417,20 | 417,20 | 0,00 | 21/2020 | 14.01.2020 | Phoenix Bratislava | 34142941 | |
FP20000023 | lieky | 355,45 | 355,45 | 0,00 | 12/2020 | 14.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000024 | lieky | 13,20 | 13,20 | 0,00 | 19/2020 | 14.01.2020 | MED-ART Nitra | 34113924 | |
FP20000025 | lieky | 60,70 | 60,70 | 0,00 | 18/2020 | 14.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000026 | lieky | 542,84 | 542,84 | 0,00 | 17,18/2020 | 14.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000027 | lieky | 12.625,00 | 12.625,00 | 0,00 | 7/2020 | 14.01.2020 | MED-ART Nitra | 34113924 | |
FP20000028 | lieky | 177,05 | 177,05 | 0,00 | 10/2020 | 14.01.2020 | Intravena s.r.o. Prešov | 31717802 | |
FP20000029 | lieky | 906,93 | 906,93 | 0,00 | 10/2020 | 14.01.2020 | Intravena s.r.o. Prešov | 31717802 | |
FP20000030 | ŠZM | 747,60 | 747,60 | 0,00 | 2017298 | 14.01.2020 | ASKIN Bratislava | 17323100 | |
FP20000031 | diagnostiká | 184,01 | 184,01 | 0,00 | 2017368 | 14.01.2020 | JK Trading Bratislava | 31356656 | |
FP20000032 | ŠZM | 124,90 | 124,90 | 0,00 | 2017359 | 14.01.2020 | UNOMED s r.o. Trenčín | 612791 | |
FP20000033 | ŠZM | 12,23 | 12,23 | 0,00 | 2017390 | 14.01.2020 | ORTOSPINE, s.r.o. Ružomberok | 36434396 | |
FP20000034 | ŠZM | 108,88 | 108,88 | 0,00 | 2017384 | 14.01.2020 | MEDMEDICAL ZP s.r.o. | 48088846 | |
FP20000035 | ŠZM | 110,88 | 110,88 | 0,00 | 2017330 | 14.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000036 | ŠZM | 584,35 | 584,35 | 0,00 | 2017350 | 14.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000037 | mäso, mäs. výrobky | 167,81 | 150,43 | 17,38 | 1,2/3.1.2020 | 14.01.2020 | Mäsokombinát NORD Svit s.r.o. | 36171093 | |
FP20000038 | lieky | 464,21 | 464,21 | 0,00 | 22/2020 | 15.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000039 | lieky | 207,56 | 207,56 | 0,00 | 1051/19,13/2 | 15.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000040 | lieky | 3.996,16 | 3.996,16 | 0,00 | 23/2020 | 15.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000041 | lieky | 695,81 | 695,81 | 0,00 | 16/2020 | 15.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000042 | lieky | 731,93 | 731,93 | 0,00 | 14/2020 | 15.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000043 | lieky | 2.835,67 | 2.835,67 | 0,00 | 14/2020 | 15.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000044 | lieky | 320,45 | 320,45 | 0,00 | 4,9,11/2020 | 15.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000045 | mäs. výrobky | 418,00 | 348,33 | 69,67 | 5/8.1.2020 | 16.01.2020 | Mäsokombinát NORD Svit s.r.o. | 36171093 | |
FP20000046 | pek. výrobky | 143,20 | 128,32 | 14,88 | 9/10.1.2020 | 16.01.2020 | TATRAPEKO a.s. L. Mikuláš | 36455938 | |
FP20000047 | el. materiál | 160,91 | 134,09 | 26,82 | osobný odber | 16.01.2020 | EDEN Poprad | 36476790 | |
FP20000048 | lieky | 2.149,76 | 2.149,76 | 0,00 | 15/2020 | 16.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000049 | lieky | 227,96 | 227,96 | 0,00 | 24/2020 | 16.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000050 | tonery | 244,80 | 204,00 | 40,80 | 9920021 | 16.01.2020 | EURO MEDIA Košice, s.r.o. | 31608426 | |
FP20000051 | diagnostiká | 119,24 | 119,24 | 0,00 | 2017296 | 16.01.2020 | BIO G spol. s r.o. Bratislava | 34123415 | |
FP20000052 | ŠZM | 433,44 | 433,44 | 0,00 | 2017374 | 16.01.2020 | LOHMAN RAUSCHER Bratislava | 31347827 | |
FP20000053 | ŠZM | 544,60 | 544,60 | 0,00 | 2017377 | 16.01.2020 | BATIST Medical SK, s.r.o. Brat | 36764248 | |
FP20000054 | ŠZM | 829,20 | 829,20 | 0,00 | 2017356 | 16.01.2020 | DAHLHAUSEN SK, s.r.o. | 36313564 | |
FP20000055 | diagnostiká | 616,00 | 616,00 | 0,00 | 2017393 | 16.01.2020 | BioVendor Slovakia s.r.o. | 46265082 | |
FP20000056 | ŠZM | 1.301,40 | 1.301,40 | 0,00 | 2017380 | 16.01.2020 | LOHMAN RAUSCHER Bratislava | 31347827 | |
FP20000057 | ŠZM | 30,62 | 30,62 | 0,00 | 2017360 | 16.01.2020 | Vidra spol. s.r.o..Žilina | 31589561 | |
FP20000058 | ŠZM | 1.024,55 | 1.024,55 | 0,00 | 2017381 | 16.01.2020 | Vidra spol. s.r.o..Žilina | 31589561 | |
FP20000059 | ŠZM | 563,40 | 563,40 | 0,00 | 2017375 | 16.01.2020 | Vidra spol. s.r.o..Žilina | 31589561 | |
FP20000060 | ŠZM | 237,60 | 237,60 | 0,00 | 2017376 | 16.01.2020 | BONATRADE s.r.o. Richvald | 52193683 | |
FP20000061 | diagnostká | 1.755,77 | 1.755,77 | 0,00 | 2017309 | 16.01.2020 | BEL-MIDITECH s.r.o. | 35704241 | |
FP20000062 | diagnostiká | 1.476,14 | 1.476,14 | 0,00 | 2017373 | 16.01.2020 | Eurolab Lambda a.s. Trnava | 35869429 | |
FP20000063 | diagnostiká | 715,60 | 715,60 | 0,00 | 2017366 | 16.01.2020 | Eurolab Lambda a.s. Trnava | 35869429 | |
FP20000064 | ŠZM | 165,36 | 165,36 | 0,00 | 2017361 | 16.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000065 | ŠZM | 290,40 | 290,40 | 0,00 | 2017388 | 16.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000066 | ŠZM | 105,67 | 105,67 | 0,00 | 2017378 | 16.01.2020 | Hartman-Rico spol. s r.o. | 31351361 | |
FP20000067 | ŠZM | 85,51 | 85,51 | 0,00 | 2017385 | 16.01.2020 | Hartman-Rico spol. s r.o. | 31351361 | |
FP20000068 | ŠZM | 162,00 | 162,00 | 0,00 | 2017387 | 16.01.2020 | Meditrade spol. s r.o. Bratisl | 17312001 | |
FP20000069 | ŠZM | 622,08 | 622,08 | 0,00 | 2017379 | 16.01.2020 | PHARMA GROUP a.s. | 31320911 | |
FP20000070 | kábel | 438,00 | 438,00 | 0,00 | 9919187 | 16.01.2020 | Bracco Imaging Slovakia s.r.o. | 46182870 | |
FP20000071 | prev. prehliadka RAPHAEL | 666,00 | 666,00 | 0,00 | 923/37/2010 | 16.01.2020 | Medis Nitra spol s r.o. | 36531774 | |
FP20000072 | ŠZM | 42,00 | 42,00 | 0,00 | 2017353 | 16.01.2020 | Vidra spol. s.r.o..Žilina | 31589561 | |
FP20000073 | dobropis - lieky | -3,98 | -3,98 | 0,00 | dobropis | 17.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000074 | lieky | 860,73 | 860,73 | 0,00 | 25/2020 | 17.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000075 | lieky | 695,81 | 695,81 | 0,00 | 26/2020 | 17.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000076 | lieky | 46,37 | 46,37 | 0,00 | 28/2020 | 17.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000077 | aktuálne verzie 01/20 - 12/20 | 6.169,68 | 5.141,40 | 1.028,28 | 2270/012/18 | 17.01.2020 | VEMA , s.r.o. Bratislava | 31355374 | |
FP20000078 | mäs. výrobky | 89,41 | 74,51 | 14,90 | 10/13.1.2020 | 20.01.2020 | Mäsokombinát NORD Svit s.r.o. | 36171093 | |
FP20000079 | mäso | 134,97 | 122,70 | 12,27 | 11/13.1.2020 | 20.01.2020 | MIROND s.r.o. Kežmarok | 31733433 | |
FP20000080 | mlieko, ml. výrobky | 229,43 | 202,55 | 26,88 | 7/10.12020 | 20.01.2020 | INMEDIA s.r.o. Zvolen | 36019208 | |
FP20000081 | lieky | 187,26 | 187,26 | 0,00 | 27/2020 | 17.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000082 | naplnenie fliaš | 845,28 | 845,28 | 0,00 | telefon. | 20.01.2020 | Servis tl. nádob Prievidza | 44562217 | |
FP20000083 | klinix box | 637,20 | 637,20 | 0,00 | 9919188 | 20.01.2020 | MEVA-SK, s.r.o. | 31681051 | |
FP20000084 | vestník MZ SR 2020 | 69,00 | 62,72 | 6,28 | stála | 20.01.2020 | V-OBZOR Blava | 35708956 | |
FP20000085 | diagnostiká | 385,00 | 385,00 | 0,00 | 2017392 | 20.01.2020 | Biomedica SL s.r.o.Bratislava | 35849258 | |
FP20000086 | diagnostiká | 574,85 | 574,85 | 0,00 | 2017371 | 20.01.2020 | BIO G spol. s r.o. Bratislava | 34123415 | |
FP20000087 | ŠZM | 733,74 | 733,74 | 0,00 | 2017363 | 20.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000088 | ŠZM | 1.057,55 | 1.057,55 | 0,00 | 2017354 | 20.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000089 | ŠZM | 318,00 | 318,00 | 0,00 | 2017406 | 20.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000090 | ŠZM | 6,05 | 6,05 | 0,00 | 2017350 | 20.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000091 | ŠZM | 41,54 | 41,54 | 0,00 | 2017403 | 20.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000092 | ŠZM | 1.124,10 | 1.124,10 | 0,00 | 2017354 | 20.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000093 | ŠZM | 1.897,99 | 1.897,99 | 0,00 | 2017363 | 20.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000094 | ŠZM | 531,36 | 531,36 | 0,00 | 2017404 | 20.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000095 | diagnostiká | 759,00 | 759,00 | 0,00 | 2017396 | 20.01.2020 | CEEMED Považská Bystrica | 45730661 | |
FP20000096 | diagnostiká | 11.043,27 | 11.043,27 | 0,00 | 2017393 | 20.01.2020 | BioVendor Slovakia s.r.o. | 46265082 | |
FP20000097 | diagnostiká | 1.410,00 | 1.410,00 | 0,00 | 2017372 | 20.01.2020 | IMEDEX Hr. Králové | 27510204 | |
FP20000098 | ŠZM | 103,35 | 103,35 | 0,00 | 2017408 | 20.01.2020 | DAHLHAUSEN SK, s.r.o. | 36313564 | |
FP20000099 | ŠZM | 1.383,60 | 1.383,60 | 0,00 | 2017382 | 20.01.2020 | Sarstedt s.r.o. Bratislava | 31359825 | |
FP20000100 | ŠZM | 300,00 | 300,00 | 0,00 | 2017357 | 20.01.2020 | FENIX Bratislava | 35730854 | |
FP20000101 | ŠZM | 279,64 | 279,64 | 0,00 | 2017405 | 20.01.2020 | Medis Nitra spol s r.o. | 36531774 | |
FP20000102 | ŠZM | 618,00 | 618,00 | 0,00 | 2017405 | 20.01.2020 | Medis Nitra spol s r.o. | 36531774 | |
FP20000103 | dezinf. prostriedky | 1.177,88 | 1.177,88 | 0,00 | 9920017 | 20.01.2020 | Vidra spol. s.r.o..Žilina | 31589561 | |
FP20000104 | tlačivá | 797,28 | 797,28 | 0,00 | 9920011 | 20.01.2020 | IGAZ-Papier spol. s r.o. | 36351792 | |
FP20000105 | prosavon | 432,00 | 360,00 | 72,00 | 9920009 | 20.01.2020 | Perfect Distribution a.s. | 47719150 | |
FP20000106 | dezinf. prostriedky | 2.218,69 | 1.848,91 | 369,78 | 9920005 | 30.01.2020 | Vidra spol. s.r.o..Žilina | 31589561 | |
FP20000107 | lieky | 104,20 | 104,20 | 0,00 | 30/2020 | 20.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000108 | lieky | 264,01 | 264,01 | 0,00 | 29/2020 | 20.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000109 | lieky | 280,28 | 280,28 | 0,00 | 32/2020 | 20.01.2020 | MED-ART Nitra | 34113924 | |
FP20000110 | lieky | 293,84 | 293,84 | 0,00 | 31/2020 | 20.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000111 | lieky | 9,70 | 9,70 | 0,00 | 32/2020 | 20.01.2020 | MED-ART Nitra | 34113924 | |
FP20000112 | revízie stredotlak. kotlov | 144,00 | 120,00 | 24,00 | 2293/035/18 | 20.01.2020 | REOP POPRAD | 36508501 | |
FP20000113 | oprava kamerového systému | 75,00 | 62,50 | 12,50 | 2598/084/19 | 20.01.2020 | KELCOM INTERNACIONAL POPRAD | 31687342 | |
FP20000114 | lieky | 451,36 | 451,36 | 0,00 | 33/2020 | 20.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000115 | mäs. výrobky | 314,15 | 261,79 | 52,36 | 13/15.01.20 | 22.01.2020 | Mäsokombinát NORD Svit s.r.o. | 36171093 | |
FP20000116 | mydlo, toal. papier | 353,11 | 294,26 | 58,85 | 9920010 | 22.01.2020 | VILLA MARKET s.r.o.Sp.Nová Ves | 31668461 | |
FP20000117 | el. materiál | 38,04 | 31,70 | 6,34 | osobný odber | 22.01.2020 | EDEN Poprad | 36476790 | |
FP20000118 | dez. prostriedky | 1.236,72 | 1.236,72 | 0,00 | 99200018 | 22.01.2020 | Perfect Distribution a.s. | 47719150 | |
FP20000119 | lieky | 218,29 | 218,29 | 0,00 | 34/2020 | 22.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000120 | lieky | 346,51 | 346,51 | 0,00 | 36/2020 | 22.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000121 | sklo | 334,00 | 278,33 | 55,67 | osobný odber | 22.01.2020 | Tatrasklo Poprad s.r.o. | 50755366 | |
FP20000122 | pohonné hmoty | 265,88 | 237,06 | 28,82 | 572/17/2006 | 22.01.2020 | Slovnaft a.s. Bratislava | 31322832 | |
FP20000123 | poradca 2020 | 65,80 | 57,09 | 8,71 | 22.01.2020 | PORADCA Zilina | 36371271 | ||
FP20000124 | mlieko, ml. výrobky | 319,34 | 277,29 | 42,05 | 16/17.1.20 | 23.01.2020 | INMEDIA s.r.o. Zvolen | 36019208 | |
FP20000125 | zemiaky | 1.100,00 | 1.000,00 | 100,00 | 2741/227/19 | 23.01.2020 | ZEMEDAR s.r.o. Poprad | 31713921 | |
FP20000126 | vajcia | 101,09 | 84,24 | 16,85 | 15/15.1.20 | 23.01.2020 | Eggro-farm s.r.o. Medzev | 45440751 | |
FP20000127 | mäso | 584,87 | 531,70 | 53,17 | 12/15.1.20 | 23.01.2020 | MIROND s.r.o. Kežmarok | 31733433 | |
FP20000128 | mraz. výrobky | 732,20 | 610,17 | 122,03 | 2650/136/19 | 23.01.2020 | INMEDIA s.r.o. Zvolen | 36019208 | |
FP20000129 | mäs. výrobky | 62,08 | 51,73 | 10,35 | 20/20.1.20 | 23.01.2020 | Mäsokombinát NORD Svit s.r.o. | 36171093 | |
FP20000130 | diagnostiká | 85,91 | 85,91 | 0,00 | 2017394 | 23.01.2020 | JK Trading Bratislava | 31356656 | |
FP20000131 | diagnostiká | 122,10 | 122,10 | 0,00 | 2017395 | 23.01.2020 | Agentúra HARMONY v.s.o. Nitra | 31424953 | |
FP20000132 | diagnostiká | 844,69 | 844,69 | 0,00 | 2017367 | 23.01.2020 | Agentúra HARMONY v.s.o. Nitra | 31424953 | |
FP20000133 | diagnostiká | 1.852,59 | 1.852,59 | 0,00 | 2017365 | 23.01.2020 | ROCHE Slovensko, s.r.o. | 35887117 | |
FP20000134 | lieky | 2.128,67 | 2.128,67 | 0,00 | 38/2020 | 23.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000135 | lieky | 396,51 | 396,51 | 0,00 | 35,41/2020 | 23.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000136 | lieky | 245,41 | 245,41 | 0,00 | 40/2020 | 23.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000137 | lieky | 885,09 | 885,09 | 0,00 | 42,44/2020 | 23.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000138 | lieky | 498,31 | 498,31 | 0,00 | 43/2020 | 23.01.2020 | Intravena s.r.o. Prešov | 31717802 | |
FP20000139 | zákl.služba servisu doch. systému 2020 | 446,28 | 371,90 | 74,38 | 2156/179/17 | 23.01.2020 | KELCOM INTERNACIONAL POPRAD | 31687342 | |
FP20000140 | ŠZM | 22.939,14 | 22.939,14 | 0,00 | 2017355 | 23.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000141 | ŠZM | 155,52 | 155,52 | 0,00 | 2017379 | 23.01.2020 | PHARMA GROUP a.s. | 31320911 | |
FP20000142 | ŠZM | 106,34 | 106,34 | 0,00 | 2017406 | 23.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000143 | ŠZM | 83,09 | 83,09 | 0,00 | 2017403 | 23.01.2020 | TIMED s.r.o. Bratislava | 602175 | |
FP20000144 | diagnostiká | 720,50 | 720,50 | 0,00 | 2017397 | 23.01.2020 | I.T.A. spol. s r.o. Košice | 36591246 | |
FP20000145 | čist. prostriedky | 1.305,37 | 1.087,81 | 217,56 | 9920006 | 23.01.2020 | BANCHEM, s.r.o. D. Streda | 36227901 | |
FP20000146 | tesnenie dverí, mazivo barierta | 500,40 | 500,40 | 0,00 | 3 | 23.01.2020 | BMT Piešťany | 31444571 | |
FP20000147 | prenájom tlak. fliaš | 578,09 | 578,09 | 0,00 | 2528/014/19 | 23.01.2020 | AIR PRODUCTS Slovakia s.r.o. | 35755326 | |
FP20000148 | pek. výrobky | 467,96 | 413,06 | 54,90 | 11/20.1.2020 | 24.01.2020 | TATRAPEKO a.s. L. Mikuláš | 36455938 | |
FP20000149 | inštrument | 3.280,80 | 3.280,80 | 0,00 | 2747/233/19 | 24.01.2020 | MACs MEDICAL Slovakia, s.r.o. | 46708529 | |
FP20000150 | čist. prostriedok Kärcher | 486,00 | 405,00 | 81,00 | 9920015 | 24.01.2020 | ACS s.r.o. Sp.Nová Ves | 36582298 | |
FP20000151 | diagnostiká | 184,31 | 184,31 | 0,00 | 2016838 | 24.01.2020 | BioVendor Slovakia s.r.o. | 46265082 | |
FP20000152 | lieky | 809,50 | 809,50 | 0,00 | 45/2020 | 24.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000153 | lieky | 755,37 | 755,37 | 0,00 | 47/2020 | 24.01.2020 | MED-ART Nitra | 34113924 | |
FP20000154 | právne služby | 144,00 | 120,00 | 24,00 | 2069092/17 | 24.01.2020 | Advokátska kancelária Hudzík | 47251654 | |
FP20000155 | prenájom analyzátora | 240,00 | 240,00 | 0,00 | 2604/090/19 | 27.01.2020 | ROCHE Slovensko, s.r.o. | 35887117 | |
FP20000156 | mäso | 179,96 | 163,60 | 16,36 | 19/20.1.2020 | 27.01.2020 | MIROND s.r.o. Kežmarok | 31733433 | |
FP20000157 | mraz. výrobky | 177,41 | 147,84 | 29,57 | 2650/136/19 | 27.01.2020 | INMEDIA s.r.o. Zvolen | 36019208 | |
FP20000158 | mraz. výrobky | 115,20 | 96,00 | 19,20 | 17/17.1.2020 | 27.01.2020 | INMEDIA s.r.o. Zvolen | 36019208 | |
FP20000159 | xerox papier | 259,20 | 216,00 | 43,20 | 9920013 | 27.01.2020 | Papyrus Poprad | 31678238 | |
FP20000160 | kanc. potreby | 251,32 | 209,43 | 41,89 | 9920014 | 27.01.2020 | Papyrus Poprad | 31678238 | |
FP20000161 | tonery | 100,44 | 83,70 | 16,74 | 9920020 | 27.01.2020 | LASER servis,spol. s r.o. | 35755989 | |
FP20000162 | papierové obrúsky | 302,40 | 252,00 | 50,40 | 9920008 | 27.01.2020 | GASTRODAN Záv. Poruba | 40450350 | |
FP20000163 | lieky | 217,67 | 217,67 | 0,00 | 46/2020 | 27.01.2020 | Unipharma Bojnice | 31625657 | |
FP20000164 | lieky | 26,47 | 26,47 | 0,00 | 39/2020 | 27.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000165 | lieky | 86,79 | 86,79 | 0,00 | 39/2020 | 27.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000166 | lieky | 25,42 | 25,42 | 0,00 | 39/2020 | 27.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000167 | ŠZM | 98,40 | 98,40 | 0,00 | 2017303 | 27.01.2020 | Medis Nitra spol s r.o. | 36531774 | |
FP20000168 | ŠZM | 144,92 | 144,92 | 0,00 | 2017399 | 27.01.2020 | STIRILAB s.r.o. Ružomberok | 35853913 | |
FP20000169 | diagnostiká | 1.329,72 | 1.329,72 | 0,00 | 2017369 | 27.01.2020 | MED-solutions s.r.o. | 50434900 | |
FP20000170 | diagnostiká | 10,56 | 10,56 | 0,00 | 2017296 | 27.01.2020 | BIO G spol. s r.o. Bratislava | 34123415 | |
FP20000171 | diagnostiká | 1.592,68 | 1.592,68 | 0,00 | 2017391 | 27.01.2020 | BIO G spol. s r.o. Bratislava | 34123415 | |
FP20000172 | ŠZM | 21,01 | 21,01 | 0,00 | 2017410 | 27.01.2020 | STOMIA Košice | 31661530 | |
FP20000173 | ŠZM | 72,62 | 72,62 | 0,00 | 2017353,360 | 27.01.2020 | Vidra spol. s.r.o..Žilina | 31589561 | |
FP20000174 | ŠZM | 36,00 | 36,00 | 0,00 | 2017404 | 27.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000175 | oprava Mercedesu - pluh | 1.289,26 | 1.074,38 | 214,88 | 6/2020 | 27.01.2020 | MOTOR Group Poprad, . s r.o. | 36482242 | |
FP20000176 | mäs. výrobky | 304,15 | 253,46 | 50,69 | 25/22.1.2020 | 28.01.2020 | Mäsokombinát NORD Svit s.r.o. | 36171093 | |
FP20000177 | techn. materiál | 154,87 | 129,06 | 25,81 | osobný odber | 28.01.2020 | COROLL SK,s.r.o.Štôla | 36504904 | |
FP20000178 | uteráky | 3.821,76 | 3.552,20 | 269,56 | 9919186 | 28.01.2020 | VENTEX- Eva Bašistová | 32599625 | |
FP20000179 | paplóny,vankúše | 7.099,32 | 7.099,32 | 0,00 | 9919152 | 28.01.2020 | Intermedic SK s.r.o. Forbasy | 50454854 | |
FP20000180 | závierka EKOS r. 2019 | 53,88 | 44,90 | 8,98 | 28.01.2020 | VEMA , s.r.o. Bratislava | 31355374 | ||
FP20000181 | toal.papier,mydl. pena | 1.033,90 | 861,58 | 172,32 | 9920016 | 29.01.2020 | CWS-boco Slovensko, s.r.o. | 31411045 | |
FP20000182 | servis pacien. monitora | 770,40 | 770,40 | 0,00 | 9/2020/TO | 29.01.2020 | FENIX Bratislava | 35730854 | |
FP20000183 | diagnostiká | 958,10 | 958,10 | 0,00 | 2017370 | 29.01.2020 | Beckman Coutler Bratislava | 35683546 | |
FP20000184 | diagnostiká | 614,96 | 614,96 | 0,00 | 2017310 | 29.01.2020 | UNICOMP Poprad | 31660967 | |
FP20000185 | ŠZM | 330,77 | 330,77 | 0,00 | 2017303 | 29.01.2020 | Medis Nitra spol s r.o. | 36531774 | |
FP20000186 | diagnostiká | 4.211,90 | 4.211,90 | 0,00 | 2017416 | 29.01.2020 | BioVendor Slovakia s.r.o. | 46265082 | |
FP20000187 | diagnostiká | 182,10 | 182,10 | 0,00 | 2017362 | 29.01.2020 | VITAMED.SK s.r.o. Pezinok | 45487090 | |
FP20000188 | ŠZM | 276,00 | 276,00 | 0,00 | 2017306 | 29.01.2020 | UNOMED s r.o. Trenčín | 612791 | |
FP20000189 | ŠZM | 390,00 | 390,00 | 0,00 | 2017407 | 29.01.2020 | Messer Medical Home Care Slov | 46378979 | |
FP20000190 | ŠZM | 569,04 | 569,04 | 0,00 | 2017412 | 29.01.2020 | B.Braun Medical Bratislava | 31350780 | |
FP20000191 | ŠZM | 295,20 | 295,20 | 0,00 | 2017358 | 29.01.2020 | Panep s.r.o. Rosice | 25550250 | |
FP20000192 | ŠZM | 194,40 | 194,40 | 0,00 | 2017376 | 29.01.2020 | BONATRADE s.r.o. Richvald | 52193683 | |
FP20000193 | ŠZM | 503,71 | 503,71 | 0,00 | 2017400 | 29.01.2020 | MERCI SLOVAKIA s.r.o. | 35765178 | |
FP20000194 | gelson | 68,57 | 68,57 | 0,00 | 2017415 | 29.01.2020 | VUP a.s. Prievidza | 36002071 | |
